Climă/Teme de date INSPIRE (în conformitate cu anexele la Directiva 2007/2/CE ) / RO-Annex XIV - Air quality.xlsx · Tabelul 1
| Rând | Coloana 1 | Coloana 2 | Coloana 3 | Coloana 4 | Coloana 5 | Coloana 6 | Coloana 7 |
|---|---|---|---|---|---|---|---|
| 1 | L1 | Fk_PaMs | RefYear | Meths | QualDesc | Documentation | GeneralComments |
| 2 | L2 | 103 | 2019 | the methodology used was that according to Directive (EU) 2016/2284 , including CLRTAP | Directive (EU) 2016/2284 of the European Parliament and of the Council of 14 December 2016 on the reduction of national emissions of certain atmospheric pollutants, amending Directive 2003/35/EC and repealing Directive 2001/81/EC | The source of information is represented by the National Emission reduction Commitments Directive (NECD) - Projected emissions report | |
| 3 | L3 | 90 | 2019 | the methodology used was that according to Directive (EU) 2016/2284 , including CLRTAP | Directive (EU) 2016/2284 of the European Parliament and of the Council of 14 December 2016 on the reduction of national emissions of certain atmospheric pollutants, amending Directive 2003/35/EC and repealing Directive 2001/81/EC | The source of information is represented by the National Emission reduction Commitments Directive (NECD) - Projected emissions report | |
| 4 | L4 | 91 | 2019 | the methodology used was that according to Directive (EU) 2016/2284 , including CLRTAP | Directive (EU) 2016/2284 of the European Parliament and of the Council of 14 December 2016 on the reduction of national emissions of certain atmospheric pollutants, amending Directive 2003/35/EC and repealing Directive 2001/81/EC | The source of information is represented by the National Emission reduction Commitments Directive (NECD) - Projected emissions report | |
| 5 | L5 | 92 | 2019 | the methodology used was that according to Directive (EU) 2016/2284 , including CLRTAP | Directive (EU) 2016/2284 of the European Parliament and of the Council of 14 December 2016 on the reduction of national emissions of certain atmospheric pollutants, amending Directive 2003/35/EC and repealing Directive 2001/81/EC | The source of information is represented by the National Emission reduction Commitments Directive (NECD) - Projected emissions report | |
| 6 | L6 | 93 | 2019 | the methodology used was that according to Directive (EU) 2016/2284 , including CLRTAP | Directive (EU) 2016/2284 of the European Parliament and of the Council of 14 December 2016 on the reduction of national emissions of certain atmospheric pollutants, amending Directive 2003/35/EC and repealing Directive 2001/81/EC | The source of information is represented by the National Emission reduction Commitments Directive (NECD) - Projected emissions report | |
| 7 | L7 | 94 | 2019 | the methodology used was that according to Directive (EU) 2016/2284 , including CLRTAP | Directive (EU) 2016/2284 of the European Parliament and of the Council of 14 December 2016 on the reduction of national emissions of certain atmospheric pollutants, amending Directive 2003/35/EC and repealing Directive 2001/81/EC | The source of information is represented by the National Emission reduction Commitments Directive (NECD) - Projected emissions report | |
| 8 | L8 | 96 | 2019 | the methodology used was that according to Directive (EU) 2016/2284 , including CLRTAP | Directive (EU) 2016/2284 of the European Parliament and of the Council of 14 December 2016 on the reduction of national emissions of certain atmospheric pollutants, amending Directive 2003/35/EC and repealing Directive 2001/81/EC | The source of information is represented by the National Emission reduction Commitments Directive (NECD) - Projected emissions report | |
| 9 | L9 | 97 | 2019 | the methodology used was that according to Directive (EU) 2016/2284 , including CLRTAP | Directive (EU) 2016/2284 of the European Parliament and of the Council of 14 December 2016 on the reduction of national emissions of certain atmospheric pollutants, amending Directive 2003/35/EC and repealing Directive 2001/81/EC | The source of information is represented by the National Emission reduction Commitments Directive (NECD) - Projected emissions report | |
| 10 | L10 | 98 | 2019 | the methodology used was that according to Directive (EU) 2016/2284 , including CLRTAP | Directive (EU) 2016/2284 of the European Parliament and of the Council of 14 December 2016 on the reduction of national emissions of certain atmospheric pollutants, amending Directive 2003/35/EC and repealing Directive 2001/81/EC | The source of information is represented by the National Emission reduction Commitments Directive (NECD) - Projected emissions report | |
| 11 | L11 | 99 | 2019 | the methodology used was that according to Directive (EU) 2016/2284 , including CLRTAP | Directive (EU) 2016/2284 of the European Parliament and of the Council of 14 December 2016 on the reduction of national emissions of certain atmospheric pollutants, amending Directive 2003/35/EC and repealing Directive 2001/81/EC | The source of information is represented by the National Emission reduction Commitments Directive (NECD) - Projected emissions report | |
| 12 | L12 | 100 | 2019 | the methodology used was that according to Directive (EU) 2016/2284 , including CLRTAP | Directive (EU) 2016/2284 of the European Parliament and of the Council of 14 December 2016 on the reduction of national emissions of certain atmospheric pollutants, amending Directive 2003/35/EC and repealing Directive 2001/81/EC | The source of information is represented by the National Emission reduction Commitments Directive (NECD) - Projected emissions report | |
| 13 | L13 | 101 | 2019 | the methodology used was that according to Directive (EU) 2016/2284 , including CLRTAP | Directive (EU) 2016/2284 of the European Parliament and of the Council of 14 December 2016 on the reduction of national emissions of certain atmospheric pollutants, amending Directive 2003/35/EC and repealing Directive 2001/81/EC | The source of information is represented by the National Emission reduction Commitments Directive (NECD) - Projected emissions report |
Metodologie și proveniență
Date deschise privind mediul · Actualizat 28.09.2026
Sursa oficială ↗ Documentul sursă