Document colectat · Date deschise privind sănătatea
Indicatori PNS 2026 / AUTISM TRIMESTRUL I 2026.xls
- Instituția sau publicația sursă
- Date deschise privind sănătatea
- Data preluării
- 26.09.2026 19:11
- Dimensiunea materialului
- 42,0 KB
Conținutul disponibil în colecție
Textul documentului
AUTISM
L1 PROGRAMUL NAŢIONAL DE SĂNĂTATE MINTALĂ
L2 Subprogramul național de servicii conexe acordate persoanelor diagnosticate cu tulburări din spectrul autist
L3 Situația indicatorilor fizici şi de eficienţă precum şi a cheltuielilor realizate în perioada 01.01.2026-31.03.2026
L5 CAS Număr persoane diagnosticate cu TSA beneficiare de servicii conexe Număr de servicii conexe de psihoterapie şi/sau consiliere psihologică clinică şi/sau consiliere/intervenţie de psihopedagogie specială-logopedie Cheltuieli pentru persoanele diagnosticate cu TSA beneficiare de servicii conexe tarif/serviciu
L6 copii adulţi TOTAL copii adulţi TOTAL copii adulţi TOTAL copii adulţi
L7 C1 C2 C3=C1+C2 C4 C5 C6=C4+C5 C7 C8 C9=C7+C8 C10 C11
L8 ALBA 53 1 54 1984 61 2045 267840 8235 276075 =H8/E8 =I8/F8
L9 ARAD 100 4 104 2690 124 2814 363150 16740 379890 =H9/E9 =I9/F9
L10 ARGES 288 15 302 23008 1454 24462 3106080 196290 3302370 =H10/E10 =I10/F10
L11 BACAU 226 5 231 9139 79 9218 1233765 10665 1244430 =H11/E11 =I11/F11
L12 BIHOR 165 4 169 8249 190 8439 1113615 25650 1139265 =H12/E12 =I12/F12
L13 BISTRITA 0 0 0 0 0 0 0 0 0 0 0
L14 BOTOSANI 0 0 0 0 0 0 0 0 0 0 0
L15 BRASOV 151 5 156 9807 481 10288 1323945 64935 1388880 =H15/E15 =I15/F15
L16 BRAILA 0 0 0 0 0 0 0 0 0 0 0
L17 BUZAU 108 1 109 6457 18 6475 871695 2430 874125 =H17/E17 =I17/F17
L18 CARAS 0 0 0 0 0 0 0 0 0 0 0
L19 CALARASI 6 0 6 480 0 480 64800 0 64800 =H19/E19 0
L20 CLUJ 118 11 129 4993 229 5222 674055 30915 704970 =H20/E20 =I20/F20
L21 CONSTANTA 36 0 36 2444 0 2444 329940 0 329940 =H21/E21 0
L22 COVASNA 0 0 0 0 0 0 0 0 0 0 0
L23 DAMBOVITA 72 5 77 3546 148 3694 478710 19980 498690 =H23/E23 =I23/F23
L24 DOLJ 137 0 137 8431 0 8431 1138185 0 1138185 =H24/E24 0
L25 GALATI 0 0 0 0 0 0 0 0 0 0 0
L26 GIURGIU 20 0 20 666 0 666 89910 0 89910 =H26/E26 0
L27 GORJ 49 0 49 1977 0 1977 266895 0 266895 =H27/E27 0
L28 HARGHITA 3 0 3 16 0 16 2160 0 2160 0 0
L29 HUNEDOARA 83 1 84 3547 6 3553 478845 810 479655 =H29/E29 =I29/F29
L30 IALOMITA 0 0 0 0 0 0 0 0 0 0 0
L31 IASI 336 6 342 16696 286 16982 2253960 38610 2292570 =H31/E31 =I31/F31
L32 MARAMURES 73 3 76 3230 120 3350 436050 16200 452250 =H32/E32 =I32/F32
L33 MEHEDINTI 25 1 26 385 20 405 51975 2700 54675 =H33/E33 =I33/F33
L34 MURES 112 6 118 4849 200 5049 654615 27000 681615 =H34/E34 =I34/F34
L35 NEAMT 53 3 56 2773 169 2942 374355 22815 397170 =H35/E35 =I35/F35
L36 OLT 89 0 89 4511 0 4511 608985 0 608985 =H36/E36 0
L37 PRAHOVA 36 0 36 2483 0 2483 335205 0 335205 =H37/E37 0
L38 SATU-MARE 14 4 17 622 186 808 83970 25110 109080 =H38/E38 =I38/F38
L39 SALAJ 72 0 72 2731 0 2731 368685 0 368685 =H39/E39 0
L40 SIBIU 13 0 13 202 0 202 27270 0 27270 =H40/E40 0
L41 SUCEAVA 218 1 219 8594 12 8606 1160190 1620 1161810 =H41/E41 =I41/F41
L42 TELEORMAN 35 2 36 1215 60 1275 164025 8100 172125 =H42/E42 =I42/F42
L43 TIMIS 51 0 51 3322 0 3322 448470 0 448470 =H43/E43 0
L44 TULCEA 99 2 101 3243 67 3310 437805 9045 446850 =H44/E44 =I44/F44
L45 VASLUI 88 6 93 2722 123 2845 367470 16605 384075 =H45/E45 =I45/F45
L46 VALCEA 59 0 59 3773 0 3773 509355 0 509355 =H46/E46 0
L47 VRANCEA 8 0 8 306 0 306 41310 0 41310 =H47/E47 0
L48 BUCURESTI 960 14 974 60301 571 60872 8140635 77085 8217720 =H48/E48 =I48/F48
L49 ILFOV 6 1 7 234 34 268 31590 4590 36180 =H49/E49 =I49/F49
L50 AOPSNAJ 62 0 62 3810 0 3810 514350 0 514350 =H50/E50 0
L51 TOTAL =SUM(B8:B50) =SUM(C8:C50) =SUM(D8:D50) =SUM(E8:E50) =SUM(F8:F50) =SUM(G8:G50) =SUM(H8:H50) =SUM(I8:I50) =SUM(J8:J50) =H51/E51 =I51/F51
L52 Nr. bolnavi/CNP 4020 101 4117
Extrasul poate avea altă structură decât documentul original. Data preluării nu reprezintă perioada statistică sau data publicării de către instituție.
Identificarea exactă a documentului colectat
Amprenta SHA-256 permite identificarea versiunii preluate.
da8b76564011d41f62f6c18504a6e1627ca6d3fc394c520b98898386b12f4175