Document colectat · Date deschise privind sănătatea
Indicatori PNS 2025 / Oncologie-AHM-nr. bolnavi-9 luni 2025.xlsx
- Instituția sau publicația sursă
- Date deschise privind sănătatea
- Data preluării
- 26.09.2026 19:10
- Dimensiunea materialului
- 22,3 KB
Conținutul disponibil în colecție
Textul documentului
AHM
L1 PROGRAMUL NAŢIONAL DE ONCOLOGIE
L2 Subprogramul de diagnostic şi de monitorizare a afecțiunilor hematologice maligne
L3 Situația numărului de bolnavi beneficiari de servicii de diagnostic şi de monitorizare a afecțiunilor hematologice maligne în perioada 01.01.2025-30.09.2025
L5 CAS Număr de bolnavi cu leucemie acută beneficiari de servicii prin: Număr de bolnavi cu neoplasm mielodisplazic beneficiari de servicii prin: Număr de bolnavi cu leucemie mieloidă cronică beneficiari de servicii prin: Număr de bolnavi cu sindrom mieloproliferativ cronic Ph1 negativ beneficiari de servicii prin: Număr de bolnavi cu mastocitoză sistemică beneficiari de servicii prin: Număr de bolnavi cu sindrom hipereozinofilic beneficiari de servicii prin: Număr de bolnavi cu mielom multiplu beneficiari de servicii prin: Număr de bolnavi cu sindrom limfoproliferativ cronic beneficiari de servicii prin: Număr total bolnavi beneficiari de servicii de diagnostic şi de monitorizare
L6 examen biologie moleculară calitativ/RT-Qpcr examen citogenetic şi FISH examen FISH examen de biologie moleculară prin examen secvențiere convențională sau NGS imunofenotipare Total bolnavi cu leucemie acută examen biologie moleculară calitativ/RT-Qpcr examen citogenetic şi FISH imunofenotipare examen de biologie moleculară prin examen secvențiere convențională sau NGS Total bolnavi cu neoplasm mielodisplazic examen citogenetic şi FISH examen de biologie moleculară BCR-ABL calitativ examen de biologie moleculară BCR-ABL cantitativ examen de biologie moleculară prin examen secvențiere convențională sau NGS pentru detecția mutațiilor BCR-ABL Total bolnavi cu leucemie mieloidă cronică examen biologie moleculară calitativ/RT-Qpcr examen citogenetic şi FISH examen de biologie moleculară prin examen secvențiere convențională sau NGS Total bolnavi cu sindrom mieloproliferativ cronic Ph1 negativ examen biologie moleculară calitativ/RT-qPCR examen biologie moleculară calitativ/RT-Qpcr examen FISH Total bolnavi cu sindrom hipereozinofilic examen FISH examen biologie moleculară calitativ/RT-Qpcr examen FISH examen de biologie moleculară prin examen secvențiere convențională sau NGS imunofenotipare Total bolnavi cu sindrom limfoproliferativ cronic
L7 C0 C1 C2 C3 C4 C5 C6=C1+C2+C3+C4+C5 C7 C8 C9 C10 C11=C7+C8+C9+C10 C12 C13 C14 C15 C16=C12+C13+C14+C15 C17 C18 C19 C20=C17+C18+C19 C21 C22 C23 C24=C22+C23 C25 C26 C27 C28 C29 C30=C26+C27+C28+C29 C31=C6+C11+C16+C20+C21+C24+C25+C30
L8 ALBA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L9 ARAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L10 ARGES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L11 BACAU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L12 BIHOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L13 BISTRITA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L14 BOTOSANI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L15 BRASOV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L16 BRAILA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L17 BUZAU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L18 CARAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L19 CALARASI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L20 CLUJ 79 0 0 44 181 222 0 0 17 22 37 5 100 99 2 155 323 31 14 347 12 0 7 7 9 2 49 29 431 459 1140
L21 CONSTANTA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L22 COVASNA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L23 DAMBOVITA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L24 DOLJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L25 GALATI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L26 GIURGIU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L27 GORJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L28 HARGHITA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L29 HUNEDOARA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L30 IALOMITA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L31 IASI 282 178 0 163 305 397 0 59 32 43 86 9 135 125 8 251 144 10 3 149 1 0 5 5 1 0 9 9 451 457 1148
L32 MARAMURES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L33 MEHEDINTI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L34 MURES 33 14 0 31 45 51 1 1 12 1 13 0 0 0 1 1 37 0 0 37 0 0 0 0 0 10 0 10 28 29 130
L35 NEAMT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L36 OLT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L37 PRAHOVA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L38 SATU-MARE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L39 SALAJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L40 SIBIU 0 0 0 0 39 39 0 0 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 83 83 127
L41 SUCEAVA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L42 TELEORMAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L43 TIMIS 33 32 0 0 101 103 0 1 7 0 8 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 14 14 118
L44 TULCEA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L45 VASLUI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L46 VALCEA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L47 VRANCEA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L48 BUCURESTI 548 347 24 64 629 912 18 78 32 13 96 95 1156 1445 118 2355 3328 296 206 3650 119 0 121 121 503 1 603 648 1495 1927 8425
L49 ILFOV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L50 AOPSNAJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L51 TOTAL =SUM(B8:B50) =SUM(C8:C50) =SUM(D8:D50) =SUM(E8:E50) =SUM(F8:F50) =SUM(G8:G50) =SUM(H8:H50) =SUM(I8:I50) =SUM(J8:J50) =SUM(K8:K50) =SUM(L8:L50) =SUM(M8:M50) =SUM(N8:N50) =SUM(O8:O50) =SUM(P8:P50) =SUM(Q8:Q50) =SUM(R8:R50) =SUM(S8:S50) =SUM(T8:T50) =SUM(U8:U50) =SUM(V8:V50) =SUM(W8:W50) =SUM(X8:X50) =SUM(Y8:Y50) =SUM(Z8:Z50) =SUM(AA8:AA50) =SUM(AB8:AB50) =SUM(AC8:AC50) =SUM(AD8:AD50) =SUM(AE8:AE50) =SUM(AF8:AF50)
L52 Nr./CNP 954 564 24 297 1276 1603 19 139 105 78 243 108 1385 1646 129 2727 3816 337 223 4159 132 0 132 132 511 13 661 687 2469 2869 10633
Extrasul poate avea altă structură decât documentul original. Data preluării nu reprezintă perioada statistică sau data publicării de către instituție.
Identificarea exactă a documentului colectat
Amprenta SHA-256 permite identificarea versiunii preluate.
ae2594e7ce084b4dc75dc2b6ff55e24b40edde6de9da79d66cd66a60b4ac52ba